
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 4325.54

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190904 | ||
Importer | BRIGHTSTAR COMERCIALIZADORA S A S ![]() |
||
Importer address | CR 13 98 70 OF 604 | ||
Importer code | - | Import customs area | - |
Supplier | OBERTHUR TECHNOLOGIES LTDA ![]() |
||
Shipper address | TRANSVERSAL 18 N 96-41 PISO 13 | ||
Shipper city | - | ||
Origin | brazil | Loading country | CO |
HScode | 8523520000 | ||
HScode description | - | ||
Product description | DO BOGI0162671 UAP: 1634 DECLARACION(18-18) MERCANCIA UBICADA EN BRIGHTSTAR COLOMBIA SAS MTranslation | ||
Quantity | 2000 | Quantity unit | CS |
Weight | 12.37 | Total price(USD) | 920 |
Unit price USD (quantity) | 0.46 | Unit price USD (weight) | 74.3735 |
FOB price (USD) | 913.57 | FOB unit price | - |
Freight | 5.97 | Insurance | 0.46 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
4325.54Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170908 | 9805000000 | ![]() |
Ecuador | - | - |